Revised: 06/14/2018
Account Codes |
Account Description |
Extended Definition |
No PO Required |
1099 |
M = MBE E = EDGE M&E = Both |
ISTV |
Exempt from Written Contracts Policy |
523050 | Mileage In-State | Reimbursement for all mileage expenses incurred by state employees or board members compensated in any way, when travel is within the State of Ohio and the purpose of travel is to perform official state business. | No PO |
|
|
|
|
523051 | Transport & Tolls In-OH / Dirct | Payments to vendors for all expenses incurred for commercial transportation by state employees or board members compensated in any way when the travel is within the State of Ohio and the purpose of travel is to perform official state business. This includes charges for airfare, taxis, bus, subway, train fare, car rentals, parking, etc. |
|
1099 |
M&E |
|
|
523052 | Commercial Trans In-State / Reimb | Reimbursements for all commercial transportation expenses incurred by state employees or board members compensated in any way, when travel is within the State of Ohio and the purpose of travel is to perform official state business. | No PO |
|
|
|
|
523053 | Meals w / Overnight In-State | Reimbursements for meal expenses for a state employee or board member compensated in any way, when travel is accompanied by an overnight stay (either preceding or following the expense) within the State of Ohio and the purpose of travel is to perform official state business. | No PO |
|
|
|
|
523054 | Travel - Not IRS Acct Plan | Reimbursement for travel costs to state employees, judges, or board members compensated in any way when the travel is authorized by the agency or ORC and not in accordance with an IRS accountable plan or the State of Ohio Travel Rule. This includes meal expenses not preceded or followed by an overnight stay, commute mileage and other travel expenses granted in ORC 141.10. This account code should also be used for non-reimbursement payments made to state employees that should be included in the employee's W-2 form. This account code is W-2 reportable. | No PO |
|
|
|
|
523055 | Conference Meal In-State / Reimb | Reimbursements for all meal expenses at conference sites that are an integral part of the conference and the expenses exceed the usual state rate. Use 523053 for meals (in-state) when the state rate for expenses is not exceeded. | No PO |
|
|
|
|
523056 | Lodging In-State / Reimb | Reimbursements for lodging costs for state employees or board members compensated in any way when the lodging cost is incurred while on travel status within the State of Ohio and the purpose of travel is to perform official state business. | No PO |
|
|
|
|
523057 | Conference Lodg In-State / Reimb | Reimbursements for all reasonable expenses for lodging at conference sites when the expense exceeds the usual state rate. Use 523056 for lodging (in-state) when the state threshold for expenses is not exceeded. | No PO |
|
|
|
|
523058 | Lodge & Meals In-State / Direct | Payment made to vendor for lodging or meal costs for state employees or board members compensated in any way when the lodging or meal cost is incurred while on travel status within the State of Ohio and the purpose of travel is to perform official state business. Include any other authorized direct billed expenses charged by the hotel, if not elsewhere classified (e.g., internet access, parking). Include in state conference direct bill payments. |
|
1099 |
M&E |
|
|
523059 | Miscellaneous In-State | Reimbursements for any other travel costs not chargeable under the above In-State travel classifications. This includes parking, laundry, and postage and telephone charges related to official state business. | No PO |
|
|
|
|
523060 | Mileage Out of State | Reimbursements for all mileage expenses incurred by state employees or board members compensated in any way when travel is outside of the State of Ohio and the purpose of travel is to perform official state business. | No PO |
|
|
|
|
523061 | Commercial Trans OS / Direct | Payments to vendors for all expenses incurred for commercial transportation by state employees or board members compensated in any way when the travel is outside of the State of Ohio and the purpose of travel is to perform official state business. This includes charges for airfare, taxis, bus, subway, train fare, car rentals, parking, etc. |
|
1099 |
|
|
|
523062 | Commercial Trans Out-State / Reim | Reimbursements for all expenses incurred for commercial transportation by state employees or board members compensated in any way when travel is outside of the State of Ohio and the purpose of travel is to perform official state business. This includes charges for airfare; taxis; bus, subway, and train fare; car rentals; etc. | No PO |
|
|
|
|
523063 | Meals w/ Overnight Out-State | Reimbursement for meal expenses for a state employee or board member compensated in any way when travel is outside of the State of Ohio, the purpose of travel is to perform official state business, and the meal is preceded or followed by an overnight stay. | No PO |
|
|
|
|
523064 | Conference Meals Out of State | Reimbursement for all meal expenses at conference sites that are an integral part of the conference and the expenses exceed the usual state rate. Use 523063 for meals (out-of-state) when the state threshold for expenses is not exceeded. | No PO |
|
|
|
|
523065 | Lodg/Meals Out-State - Direct | Payment made to vendor for lodging or meal costs for state employees or board members compensated in any way when the lodging or meal cost is incurred while on travel status outside of the State of Ohio and the purpose of travel is to perform official state business. Include any other authorized direct billed expenses charged by the hotel, if not elsewhere classified (e.g., internet access, parking). Include out of state conference direct bill payments. |
|
1099 |
|
|
|
523066 | Lodging Out of State - Reimb | Reimbursement for lodging costs for state employees or board members compensated in any way when the lodging cost is incurred while on travel status outside of the State of Ohio and the purpose of travel is to perform official state business. | No PO |
|
|
|
|
523067 | Miscellaneous Out of State | Reimbursement for any other travel costs not chargeable under the above out-of-state travel classifications. This includes parking, laundry, and postage and telephone charges related to official state business. | No PO |
|
|
|
|
523068 | Travel Package | Payments made to travel agents or lead entities for business and trade missions outside the United States. The package price should include airfare, hotel accommodations, land transportation, meeting rooms, local/national guide assistance, group meals, reception costs, visa fees, baggage, transfers, and taxes. | No PO |
|
|
|
|
523069 | Transportation Not Included Pk | Reimbursement for unanticipated transportation expenses incurred by state employees when conducting business during a trade mission outside the United States. | No PO |
|
|
|
|
523070 | Meals Not Included in Package | Reimbursement for unanticipated meal expenses incurred by state employees when conducting business during a trade mission outside the United States. | No PO |
|
|
|
|
523071 | Lodging Not Included in Pkg | Reimbursement for unanticipated lodging expenses incurred by state employees when conducting business during a trade mission outside the United States. | No PO |
|
|
|
|
523072 | Miscellaneous Outside USA | Reimbursement for all other authorized reimbursement incurred by state employees when conducting business on a trade mission outside the United States. | No PO |
|
|
|
|
523073 | Transportation Non-Employee | Payments to vendors for all expenses incurred for commercial transportation for non- state employees and wards of the state. This includes charges for taxis; bus, subway, and train fare; car rentals; etc. This EXCLUDES payments made directly to individuals as reimbursement for travel (55xxxx series). |
|
1099 |
M&E |
|
|
523074 | Delinquent Payments Travel | Payments made due to penalties assessed for late payment pursuant to collective bargaining agreements. This EXCLUDES penalties assessed by utility companies (525054) and payments made under ORC 126.30 (Prompt Payment) as calculated by agencies (520052). | No PO |
|
|
|